Descripción
MC Cartridge Mono Shibata Low Gain
Audio HIFI Italiano, para los amantes donde la mezcla de calidad y diseño es fundamental
$750.000
華(Hana) MC Cartridges Specification
Model No. | HANA-EH | HANA-EL | HANA-SH | HANA-SL |
---|---|---|---|---|
Stylus | Synthetic Elliptical | Synthetic Elliptical | Nude Diamond Shibata | Nude Diamond Shibata |
Cantilever | Aluminum | Aluminum | Aluminum | Aluminum |
Output level | 2mv/1kHz | 0.5mv/1KHz | 2mv/1KHz | 0.5mv/1KHz |
Output balance | <2dB/1KHz | <2dB/1KHz | <1.5dB/1KHz | <1.5dB/1KHZ |
Vertical Tracking force | 2gr | 2gr | 2gr | 2gr |
Trackability | 70μm/2gr | |||
Dynamic Compliance | 10 x 10 (-6) cm/dyne | |||
Channel separation | 25dB/1KHz | 25dB/1KHz | 28dB/1KHz | 28dB/1KHz |
Frequency response | 15-25,000Hz | 15-25,000Hz | 15-32,000Hz | 15-32,000Hz |
Impedance | 130Ω/1KHz | 30Ω/1KHz | 130Ω/1KHz | 30Ω/1KHz |
Suggested load Impedance | 47KΩ | >400Ω | 47KΩ | >400Ω |
Suggested capacitance load | 47pf (Change to 100,150,220pf, subject to your sound preference to reduce higher frequency level) | |||
Cartridge weight | 5gr | 5gr | 5gr | 5gr |
Plastic Body Color | Moss Green | Moss Green | Black | Black |
MC Cartridge Mono Shibata Low Gain